Urdu language is an Indo-Aryan language family spoken in India and Pakistan. Urdu is the national language of Pakistan and is also an eight-scheduled language of India, which is recognized by Indian constitution in 1950. It has 50 million+ speakers as of the 2011 census of India.
Assalam Alaikum! Today in this blog, we will learn to count Urdu numbers 1 to 100 in English with their pronunciation. Here we've shared a counting chart of Urdu numbers, which are similar to Hindi numbers 1 to 100. So let's learn together.
Urdu Numbers 1 to 100 Counting Chart in English (اردو میں گنتی)
| Number | Numeral | Urdu | PRON. |
|---|---|---|---|
| 0 | ۰ | صفر | sifar |
| 1 | ۱ | ایک | ek |
| 2 | ۲ | دو | do |
| 3 | ۳ | تین | tin |
| 4 | ۴ | چار | char |
| 5 | ۵ | پانچ | panch |
| 6 | ۶ | چھ | chah |
| 7 | ۷ | سات | sat |
| 8 | ۸ | آٹھ | ath |
| 9 | ۹ | نو | nau |
| 10 | ۱۰ | دس | das |
| 11 | ۱۱ | گیارہ | gyarah |
| 12 | ۱۲ | بارہ | barah |
| 13 | ۱۳ | تیرہ | tera |
| 14 | ۱۴ | چودہ | choudah |
| 15 | ۱۵ | پندرہ | pandrah |
| 16 | ۱۶ | سولہ | solah |
| 17 | ۱۷ | سترہ | satrah |
| 18 | ۱۸ | اٹھارہ | atthrah |
| 19 | ۱۹ | انیس | unnis |
| 20 | ۲۰ | بیس | bis |
| 21 | ۲۱ | اکیس | ikkis |
| 22 | ۲۲ | بائیس | bais |
| 23 | ۲۳ | تےيس | teis |
| 24 | ۲۴ | چوبیس | choubis |
| 25 | ۲۵ | پچیس | pachchis |
| 26 | ۲۶ | چھببیس | chabbis |
| 27 | ۲۷ | ستااس | sattais |
| 28 | ۲۸ | اٹھااس | atthais |
| 29 | ۲۹ | انتيس | untis |
| 30 | ۳۰ | تیس | tis |
| 31 | ۳۱ | اكتيس | iktis |
| 32 | ۳۲ | بتیس | battis |
| 33 | ۳۳ | تینتیس | teitis |
| 34 | ۳۴ | چونتیس | choutis |
| 35 | ۳۵ | پینتیس | paitis |
| 36 | ۳۶ | چھتیس | chhattis |
| 37 | ۳۷ | سینتیس | sattis |
| 38 | ۳۸ | اڑتیس | athtis |
| 39 | ۳۹ | انتالیس | untalis |
| 40 | ۴۰ | چالیس | challis |
| 41 | ۴۱ | اکتالیس | ektalis |
| 42 | ۴۲ | بیالیس | biyalis |
| 43 | ۴۳ | تینتالیس | tintalis |
| 44 | ۴۴ | چالیس | chalis |
| 45 | ۴۵ | پینتالیس | pentalis |
| 46 | ۴۶ | چھیالیس | chiyalis |
| 47 | ۴۷ | سینتالیس | sintalis |
| 48 | ۴۸ | اڑتالیس | attalis |
| 49 | ۴۹ | انتالیس | antalis |
| 50 | ۵۰ | پچاس | panchas |
| 51 | ۵۱ | اکیاون | ikyabaun |
| 52 | ۵۲ | باون | baun |
| 53 | ۵۳ | ترپن | terpan |
| 54 | ۵۴ | چوپن | chopan |
| 55 | ۵۵ | پچپن | panchpan |
| 56 | ۵۶ | چھپن | chhapan |
| 57 | ۵۷ | ستاون | staaban |
| 58 | ۵۸ | اٹھاون | athaban |
| 59 | ۵۹ | ||
| 60 | ۶۰ | ساٹھ | sath |
| 61 | ۶۱ | اکسٹھ | iksath |
| 62 | ۶۲ | باسٹھ | basath |
| 63 | ۶۳ | تریسٹھ | tersath |
| 64 | ۶۴ | چونسٹھ | chonsath |
| 65 | ۶۵ | پینسٹھ | pensath |
| 66 | ۶۶ | چھیاسٹھ | chhiyasath |
| 67 | ۶۷ | ||
| 68 | ۶۸ | ||
| 69 | ۶۹ | ||
| 70 | ۷ | ||
| 71 | ۷۱ | ||
| 72 | ۷۲ | ||
| 73 | ۷۳ | ||
| 74 | ۷۴ | ||
| 75 | ۷۵ | ||
| 76 | ۷۶ | ||
| 77 | ۷۷ | ||
| 78 | ۷۸ | ||
| 79 | ۷۹ | ||
| 80 | ۸۰ | ||
| 81 | ۸۱ | ||
| 82 | ۸۲ | ||
| 83 | ۸۳ | ||
| 84 | ۸۴ | ||
| 85 | ۸۵ | ||
| 86 | ۸۶ | ||
| 87 | ۸۷ | ||
| 88 | ۸۸ | ||
| 89 | ۸۹ | ||
| 90 | ۹۰ | ||
| 91 | ۹۱ | ||
| 92 | ۹۲ | ||
| 93 | ۹۳ | ||
| 94 | ۹۴ | ||
| 95 | ۹۵ | ||
| 96 | ۹۶ | ||
| 97 | ۹۷ | ||
| 98 | ۹۸ | ||
| 99 | ۹۹ | ننانوے | ninyanbay |
| 100 | ۱۰۰ | سو | so |
| 500 | ۵۰۰ | پانچ سو | Panchso |
| 1000 | ۱۰۰۰ | ایک ہزار | ik hazar |
| 10,000 | ۱۰۰۰۰ | دس ہزار | das hazar |
| 100,000 | ۱۰۰۰۰۰ | ایک لاکھ | ik lakh |
| 1000,000 | ۱۰۰۰۰۰۰ | ایک کوٹی | ik kuti |
I hope you liked these counting Urdu numbers 1 to 100 in English!
Also Read: Learn Counting in Kashmiri 1 to 100
FAQs on Urdu Numbers
Q. How to count from 1 to 10 in Urdu?
- One - ایک (Aik)
- Two - دو (Do)
- Three - تین (Teen)
- Four - چار (Chaar)
- Five - پانچ (Paanch)
- Six - چھ (Chay)
- Seven - سات (Saat)
- Eight - آٹھ (Aath)
- Nine - نو - (Nau)
- Ten - دس - (das)

Comments
Post a Comment