Konkani language belongs to the Indo-Aryan
language family spoken by the Konkani people. It is the official language of the Indian state of Goa and one of the 22
scheduled languages of India, with 2.5 million speakers as of 2011.
![]() |
table {
font-family: arial, sans-serif;
border-collapse: collapse;
width: 100%;
}
td, th {
border: 1px solid #dddddd;
text-align: left;
padding: 8px;
}
tr:nth-child(even) {
background-color: #dddddd;
}
Numbers in Konkani language (1-100)
Here is a list of numbers in Konkani.
| Numerals | English | Konkani |
|---|---|---|
| 0 | Zero | Puj |
| 1 | One | Ek |
| 2 | Two | Don |
| 3 | Three | Teen |
| 4 | Four | Chear |
| 5 | Five | Panch |
| 6 | Six | Sov |
| 7 | Seven | Sath |
| 8 | Eight | Ath |
| 9 | Nine | Nov |
| 10 | Ten | Dha |
| 11 | Elevent | Ikra |
| 12 | Twelve | Bara |
| 13 | Thirteen | Tera |
| 14 | Fourteen | Chouda |
| 15 | Fifteen | Pondra |
| 16 | Sixteen | Sovla |
| 17 | Seventeen | Sotra |
| 18 | Eighteen | Athra |
| 19 | Nineteen | Ekonis |
| 20 | Twenty | Vis |
| 21 | Twenty-one | Ekvis |
| 22 | Twenty-two | Bavis |
| 23 | Twenty-three | Tevis |
| 24 | Twenty-four | Chouvis |
| 25 | Twenty-five | Panchvis |
| 26 | Twenty-six | Sovis |
| 27 | Twenty-seven | Sattavis |
| 28 | Twenty-eight | Attavis |
| 29 | Twenty-nine | Ekontis |
| 30 | Thirty | Tis |
| 31 | Thirty-one | Ektis |
| 32 | Thirty-two | Battis |
| 33 | Thirty-three | Tettis |
| 34 | Thirty-four | Choutis |
| 35 | Thirty-five | Pastis |
| 36 | Thirty-six | Chattis |
| 37 | Thirty-seven | Sattis |
| 38 | Thirty-eight | Attis |
| 39 | Thirty-nine | Ekonchalis |
| 40 | Forty | Challis |
| 41 | Forty-one | Ekechalis |
| 42 | Forty-two | Bavechlis |
| 43 | Forty-three | Trechalis |
| 44 | Forty-four | Chauvechalis |
| 45 | Forty-five | Panchechalis |
| 46 | Forty-six | Sahechalis |
| 47 | Forty-seven | Sattechalis |
| 48 | Forty-eight | Athechalis |
| 49 | Forty-nine | Ekonponnas |
| 50 | Fifty | Ponnas |
| 51 | Fifty-one | Ekavon |
| 52 | Fifty-two | Bhavon |
| 53 | Fifty-three | Trepon |
| 54 | Fifty-four | Choupon |
| 55 | Fifty-five | Panchavon |
| 56 | Fifty-six | Chappon |
| 57 | Fifty-seven | Sattavon |
| 58 | Fifty-eight | Atthavon |
| 59 | Fifty-nine | Ekonsath |
| 60 | Sixty | Satt |
| 61 | Sixty-one | Eksasht |
| 62 | Sixty-two | Basasht |
| 63 | Sixty-three | Tresasht |
| 64 | Sixty-four | Chousasht |
| 65 | Sixty-five | Pasasht |
| 66 | Sixty-six | Sesasht |
| 67 | Sixty-seven | Sadusasht |
| 68 | Sixty-eight | Adusasht |
| 69 | Sixty-nine | Ekonsattar |
| 70 | Seventy | Sattar |
| 71 | Seventy-one | Ekahattar |
| 72 | Seventy-two | Bahattar |
| 73 | Seventy-three | Trehattar |
| 74 | Seventy-four | Choudhattar |
| 75 | Seventy-five | Panchattar |
| 76 | Seventy-six | Shahattar |
| 77 | Seventy-seven | Satyattar |
| 78 | Seventy-eight | Attyattar |
| 79 | Seventy-nine | Ekonaishim |
| 80 | Eighty | Aishim |
| 81 | Eighty-one | Ekaishimt |
| 82 | Eighty-two | Beaishim |
| 83 | Eighty-three | Treaishim |
| 84 | Eighty-four | Choudaishim |
| 85 | Eighty-five | Panchaishim |
| 86 | Eighty-six | Seaishim |
| 87 | Eighty-seven | Satyaishim |
| 88 | Eighty-eight | Attyaishim |
| 89 | Eighty-nine | Ekonnovad |
| 90 | Ninety | Novod |
| 91 | Ninety-one | Ekyanov |
| 92 | Ninety-two | Beyanov |
| 93 | Ninety-three | Treyanov |
| 94 | Ninety-four | Choudanov |
| 95 | Ninety-five | Panchanov |
| 96 | Ninety-six | Shahnov |
| 97 | Ninety-seven | Satyanov |
| 98 | Ninety-eight | Attyanov |
| 99 | Ninety-nine | Naveanov |
| 100 | One-hundred | Shembor |
Learn More Related Numbers
{
“@context”: “https://schema.org”,
“@type”: “Article”,
“mainEntityOfPage”: {
“@type”: “WebPage”,
“@id”: “https://dimasathairili.com/2022/12/numbers-in-konkani-language.html”
},
“headline”: “Numbers in Konkani Language | Konkani Numbers 1 to 100 Counting Chart”,
“description”: “Konkani language belongs to the Indo-Aryan language family spoken by the Konkani people. It is the official language of the Indian state of Goa and one of the 22 scheduled languages of India, with 2.5 million speakers as of 2011.”,
“image”: “https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjANYb7zgV0m7Qaxc4DkIFJKhf4PtqY1X7oXNhgY2LvEnMjhN51Q36oxJ2veiHkr2P39-LRC8wnw22l9lKoflBRUvR1cDA1lI3qJfOdt9B78LjxzdlydeFhui3cCXe4spudbflTx9J6ESb41fMwZPexBLge77EixOlCZ1sGh7YwmMqequ0vh-PFrHizPQ/w226-h320/Numbers%20in%20konkani.png”,
“author”: {
“@type”: “Person”,
“name”: “Shyamal Bodosa”,
“url”: “https://dimasathairili.com/p/about.html”
},
“publisher”: {
“@type”: “Organization”,
“name”: “https://dimasathairili.com/”,
“logo”: {
“@type”: “ImageObject”,
“url”: “https://dimasathairili.com/favicon.ico”
}
},
“datePublished”: “2022-12-26”,
“dateModified”: “2022-12-26”
}
