The Karbi (known as Mikir) are an ethnic group of Northeast India mostly inhabited in the hill district of Assam. Karbi language belongs to the Sino-Tibetan language family spoken in Assam, Meghalaya, and Arunachal Pradesh. According to the 2011 census, the Karbi language is spoken by half a million in Northeast, India.
![]() |
| Karbi numbers 1 to 100 |
List of Karbi Numbers
| NO. | English | Karbi |
|---|---|---|
| 1 | One | Isi |
| 2 | Two | Hini |
| 3 | Three | Kethom |
| 4 | Four | Phli |
| 5 | Five | Pho |
| 6 | Six | Throk |
| 7 | Seven | Throksi |
| 8 | Eight | Nerkep |
| 9 | Nine | Sirkep |
| 10 | Ten | Kep |
| 11 | Eleven | Kre isi |
| 12 | Twelve | Kre hini |
| 13 | Thirteen | Kre kethom |
| 14 | Fourteen | Kre phli |
| 15 | Fifteen | Kre pho |
| 16 | Sixteen | Kre throk |
| 17 | Seventeen | Kre throksi |
| 18 | Eighteen | Kre nerkep |
| 19 | Nineteen | Kre sirkep |
| 20 | Twenty | Ingkoi |
| 21 | Twenty one | Ingkoi ra isi |
| 22 | Twenty two | Ingkoi ra hini |
| 23 | Twenty three | Ingkoi ra kethom |
| 24 | Twenty four | Ingkoi ra phli |
| 25 | Twenty five | Ingkoi ra pho |
| 26 | Twenty six | Ingkoi ra throk |
| 27 | Twenty seven | Ingko ra throksi |
| 28 | Twenty eight | Ingko ra nerkep |
| 29 | Twenty nine | Ingko ra sirkep |
| 30 | Thirty | Thomkep |
| 40 | Fourty | Phlikep |
| 50 | Fifty | Phokep |
| 60 | Sixty | Throkkep |
| 70 | Seveny | Throksikep |
| 80 | Throknerkep | Kre throksi |
| 90 | Ninety | Throksirkep |
| 100 | One hundred | Pharo isi |
| 101 | One hundred one | Pharo isi ra isi |
| 102 | One hundred two | Pharo isi ra hini |
| 200 | Two hundred | Pharo hini |
| 300 | Three hundred | Pharo kethom |
| 400 | Four hundred | Pharo phli |
| 500 | Five hundred | Pharo pho |
| 600 | Six hundred | Pharo throk |
| 700 | Seven hundred | Pharo throksi |
| 800 | Eight hundred | Pharo nerkep |
| 900 | Nine hundred | Pharo sirkep |
| 1000 | One thousand | Suri isi |
| 2000 | Two thousand | Suri hini |
| 3000 | Three thousand | Suri kethom |
| 4000 | Four thousand | Suri phli |
| 5000 | Five thousand | Suri pho |
| 6000 | Six thousand | Suri throk |
| 7000 | Seven thousand | Suri throksi |
| 8000 | Eight thousand | Suri nerkep |
| 9000 | Nine thousand | Suri sirkep |
| 10000 | Ten thousand | Suri kep |

Comments
Post a Comment