Numbers in Rabha Language - Learn Rabha Language
Rabha language belongs to the Sin-Tibetan language family spoken in the Northeastern Indian states of Assam and Meghalaya. Rabha numbers from 1 to 10 are; Sa, Ning,Tham, Chesa, Tola, Krob, Chiya, Gin, Bing, Satha.
The list of numbers in Rabha used their day-to-day life as given below.
Numeral | Rabha | English |
---|---|---|
1 | Sa | One |
2 | Ning | Two |
3 | Tham | Three |
4 | Chesa | Four |
5 | Tola | Five |
6 | Krob | Six |
7 | Chiya | Seven |
8 | Gin | Eight |
9 | Bing | Nine |
10 | Satha | Ten |
11 | Sasa | Eleven |
12 | Saning | Twelve |
13 | Satham | Thirteen |
14 | Sachesa | Fourteen |
15 | Satola | Fifteen |
16 | Sakrob | Sixteen |
17 | Sachiya | Seventeen |
18 | Sagin | Eighteen |
19 | Sabing | Nineteen |
20 | Ningtha | Twenty |
21 | Ning sa | Twenty-one |
22 | Ning ning | Twenty-two |
23 | Ning tham | Twenty-three |
24 | Ning chesa | Twenty-four |
25 | Ning tola | Twenty-five |
26 | Ning krob | Twenty-six |
27 | Ning chiya | Twenty-seven |
28 | Ning gin | Twenty-eight |
29 | Ning bing | Twenty-nine |
30 | Tham tha | Thirty |
31 | Tham sa | Thirty-one |
32 | Tham ning | Thirty-two |
33 | Tham tham | Thirty-three |
34 | Tham chesa | Thirty-four |
35 | Tham tola | Thirty-five |
36 | Tham krob | Thirty-six |
37 | Tham chiya | Thirtyi-seven |
38 | Tham gin | Thirty-eight |
39 | Tham bing | Thirty-nine |
40 | Chesa tha | Forty |
41 | Chesa sa | Forty-one |
42 | Chesa ning | Forty-two |
43 | Chesa tham | Forty-three |
44 | Chesa chesa | Forty-four |
45 | Chesa tola | Forty-five |
46 | Chesa krob | Forty-six |
47 | Chesa Chiya | Forty-seven |
48 | Chesa gin | Forty-eight |
49 | Chesa bing | Forty-nine |
50 | Tola tha | Fifty |
51 | Tola sa | Fifty-one |
52 | Tola ning | Fifty-two |
53 | Tola tham | Fifty-three |
54 | Tola chesa | Fifty-four |
55 | Tola tola | Fifty-five |
56 | Tola krob | Fifty-six |
57 | Tola chiya | Fifty-seven |
58 | Tola gin | Fifty-eight |
59 | Tola bing | Forty-nine |
60 | Krob tha | Sixty |
61 | Krob sa | Sixty-one |
62 | Krob ning | Sixty-two |
63 | Krob tham | Sixty-three |
64 | Krob chesa | Sixty-four |
65 | Krob tola | Sixty-five |
66 | Krob krob | Sixty-six |
67 | Krob chiya | Sixty-seven |
68 | Krob gin | Sixty-eight |
69 | Krob bing | Sixty-nine |
70 | Chiya tha | Seventy |
71 | Chiya sa | Seventy-one |
72 | Chiya ning | Seventy-two |
73 | Chiya tham | Seventy-three |
74 | Chiya chesa | Seventy-four |
75 | Chiya tola | Seventy-five |
76 | Chiya krob | Seventy-six |
77 | Chiya chiya | Seventy-seven |
78 | Chiya gin | Seventy-eight |
79 | Chiya bing | Seventy-nine |
80 | Gin tha | Eighty |
81 | Gin sa | Eighty-one |
82 | Gin ning | Eighty-two |
83 | Gin tham | Eighty-three |
84 | Gin chesa | Eighty-four |
85 | Gin tola | Eighty-five |
86 | Gin krob | Eighty-six |
87 | Gin chiya | Eighty-seven |
88 | Gin gin | Eighty-eight |
89 | Gin bing | Eighty-nine |
90 | Bing tha | Ninety |
91 | Bing sa | Ninety-one |
92 | Bing ning | Ninety-two |
93 | Bing tham | Ninety-three |
94 | Bing chesa | Ninety-four |
95 | Bing tola | Ninety-five |
96 | Bing krob | Ninety-six |
97 | Bing chiya | Ninety-seven |
98 | Bing gin | Ninety-eight |
99 | Bing bing | Ninety-nine |
100 | Satha tha | One-hundred |
Comments
Post a Comment