Manipur kingdom was an ancient Indian kingdom. The kingdom was established by Nongda Lairen Pakhangba (According to the king's list). There were at least 79 kings from the beginning to the present day. Here are all kings and rulers' names of the Manipur kingdom.
©Foot Steps |
The list of Manipur kings and rulers
SL.NO. | Kings Name | Years |
---|---|---|
1 | Nongda Lairen Pakhangba | 33-154 AD |
2 | Khuiyoi Tompok | 154-264 AD |
3 | Taothingmang | 264-364 AD |
4 | Khui Ningonba | 364-379 |
5 | Pengsiba | 379-394 |
6 | Kaokhangba | 394-411 |
7 | Naokhamba | 411-428 |
8 | Naophangba | 428-518 |
9 | Sameirang | 518-568 |
10 | Ura Konthouba | 568-658 |
11 | Ningthou Pandaba | 658-663 |
12 | Naothingkhong | 663-763 |
13 | Khongtekcha | 763-773 |
14 | Yaraba | 799-821 |
15 | Ayangba | 821-910 |
16 | Ningthoucheng | 910-949 |
17 | Chenglei Eepan Lanthaba | 949-969 |
18 | Yanglou Keiphaba | 969-984 |
19 | Erengba | 984-1074 |
20 | Loiyumba | 1074-1122 |
21 | Loitongba | 1122-1150 |
22 | Atom Yoiremba | 1150-1163 |
23 | Iwanthaba | 1163-1195 |
24 | Thawamthaba | 1195-1231 |
25 | Chingthang Lanthaba | 1231-1242 |
26 | Thingbai Selhongba | 1242-1247 |
27 | Puranthaba | 1247-1263 |
28 | Khumomba | 1263-1278 |
29 | Moiramba | 1278-1302 |
30 | Thangbi Lanthaba | 1302-1324 |
31 | Kongyamba | 1324-1335 |
32 | Telheiba | 1335-1355 |
33 | Tonaba | 1355-1359 |
34 | Tabungba | 1359-1394 |
35 | Lairenba | 1394-1399 |
36 | Ningthou Pandaba | 1399-1404 |
37 | Punshiba | 1404-1432 |
38 | Ningthou Khomba | 1432-1467 |
39 | Kyamba | 1467-1508 |
40 | Koiremba | 1508-1512 |
41 | Lamkyamba | 1512-1523 |
42 | Nong-inphaiba | 1523-1524 |
43 | Kabomba | 1524-1542 |
44 | Tangjamba | 1542-1545 |
45 | Chalamba | 1545-1662 |
46 | Mungyamba | 1662-1597 |
47 | Khagemba | 1597-1652 |
48 | Khunjaoba | 1652-1666 |
49 | Paikhomba | 1666-1697 |
50 | Charairongba | 1697-1709 |
51 | Garibniwaj | 1709-1748 |
52 | Chitsai | 1748-1752 |
53 | Bharatsai | 1752-1753 |
54 | Gourashyam | 1753-1759 |
55 | Bhagya Chandra | 1759-1762 |
56 | Gourashyam (Maramba) II | 1762-1763 |
57 | Bhagya Chandra II | 1763-1798 |
58 | Labanya Chandra | 1798-1800 |
59 | Madhu Chandra | 1800-1803 |
60 | Chourjit | 1803-1813 |
61 | Marjit | 1813-1819 |
62 | Hira Chandra (Takuningthou) | 1819-1820 |
63 | Sanaa Yumjaoba | 1821 |
64 | Gambhir Singh | 1821 (6 months) |
65 | Joysingh | 1822 |
66 | Jadu Singh | 1822-1823 |
67 | Rajab Singh | 1823-1824 |
68 | Bhadra Singh Khaba | 1824-1825 |
69 | Gambhir Singh II | 1825-1834 |
70 | Chandra Kriti | 1834-1844 |
71 | Nara Singh | 1844-1850 |
72 | Debendra | 1850 (3months) |
73 | Chandra Kriti II | 1850-1886 |
74 | Surchandra | 1886-1890 |
75 | Kulachandra | 1890-1891 |
76 | Churachand | 1891-1941 |
77 | Bodha Chandra Singh | 1941-1955 |
78 | Pareihanba | 1955-1996 |
79 | Leishemba Sanajaoba | present |
FAQ on Manipur kingdom
Who was the first king of the Manipur kingdom?
Nongda Lairen Pakhangba was the first king of the Manipur kingdom.
Who is the last king of Manipur?
Bodhchandra Singh was the last king of Manipur.
How many kings are there in Manipur?
There were at least 79 kings from the beginning to the present day(2022).
Nongda Lairen Pakhangba 33 AD is wrong.
ReplyDelete