Malayalam Counting Chart: Numbers 1 to 100
The Malayalam language belongs to the Dravidian language family spoken by the Malayali people of the Indian state of Kerala, Lakshadweep, and Puducherry. It is recognized in the 22 scheduled languages of India. Malayali has over 37 million speakers as of 2011.
In today’s lesson, we will learn Malayalam numbers 1 to 100 with their pronunciation. These numbers are similar to Tamil numbers if you are thinking about learning 1 to 100 in Malayalam through English then this is just for you. Here we’ve added some pronunciation from 1 to 20. Make sure your pronunciation by watching the video.
Malayalam Counting Chart 1 to 100 in English
No | Numeral | Malayalam | PRON. |
---|---|---|---|
0 | ୦ | പൂജ്യം | pujyam |
1 | ൧ | ഒന്ന് | onnu |
2 | ൨ | രണ്ട് | rendu |
3 | ൩ | മൂന്ന് | munnu |
4 | ൪ | നാല് | nalu |
5 | ൫ | അഞ്ച് | anju |
6 | ൬ | ആറ് | aru |
7 | ൭ | ഏഴ് | elu |
8 | ൮ | എട്ട് | ettu |
9 | ൯ | ഒമ്പത് | ombadu |
10 | ൧൦ | പത്ത് | pattu |
11 | ൧൧ | പതിനൊന്ന് | |
12 | ൧൨ | പന്ത്രണ്ട് | |
13 | ൧൩ | പതി മൂന്നു | |
14 | ൧൪ | പതിനാല് | |
15 | ൧൫ | പതിനഞ്ച് | |
16 | ൧൬ | പതിനാറ് | |
17 | ൧൭ | പതിനേഴ് | |
18 | ൧൮ | പതിനെട്ട് | |
19 | ൧൯ | പത്തൊമ്പതു | |
20 | ൨൦ | ഇരുപത് | |
21 | ൨൧ | ||
22 | ൨൨ | ||
23 | ൨൩ | ||
24 | ൨൪ | ||
25 | ൨൫ | ||
26 | ൨൬ | ||
27 | ൨൭ | ||
28 | ൨൮ | ||
29 | ൨൯ | ||
30 | ൩୦ | ||
31 | ൩൧ | ||
32 | ൩൨ | ||
33 | ൩൩ | ||
34 | ൩൪ | ||
35 | ൩൫ | ||
36 | ൩൬ | ||
37 | ൩൭ | ||
38 | ൩൮ | ||
39 | ൩൯ | ||
40 | ൪୦ | ||
41 | ൪൧ | ||
42 | ൪൨ | ||
43 | ൪൩ | ||
44 | ൪൪ | ||
45 | ൪൫ | ||
46 | ൪൬ | ||
47 | ൪൭ | ||
48 | ൪൮ | ||
49 | ൪൯ | ||
50 | ൫୦ | ||
51 | ൫൧ | ||
52 | ൫൨ | ||
53 | ൫൩ | ||
54 | ൫൪ | ||
55 | ൫൫ | ||
56 | ൫൬ | ||
57 | ൫൭ | ||
58 | ൫൮ | ||
59 | ൫൯ | ||
60 | ൬୦ | ||
61 | ൬൧ | ||
62 | ൬൨ | ||
63 | ൬൩ | ||
64 | ൬൪ | ||
65 | ൬൫ | ||
66 | ൬൬ | ||
67 | ൬൭ | ||
68 | ൬൮ | ||
69 | ൬൯ | ||
70 | ൭୦ | ||
71 | ൭൧ | ||
72 | ൭൨ | ||
73 | ൭൩ | ||
74 | ൭൪ | ||
75 | ൭൫ | ||
76 | ൭൬ | ||
77 | ൭൭ | ||
78 | ൭൮ | ||
79 | ൭൯ | ||
80 | ൮୦ | ||
81 | ൮൧ | ||
82 | ൮൨ | ||
83 | ൮൩ | ||
84 | ൮൪ | ||
85 | ൮൫ | ||
86 | ൮൬ | ||
87 | ൮൭ | ||
88 | ൮൮ | ||
89 | ൮൯ | ||
90 | ൯୦ | ||
91 | ൯൧ | ||
92 | ൯൨ | ||
93 | ൯൩ | ||
94 | ൯൪ | ||
95 | ൯൫ | ||
96 | ൯൬ | ||
97 | ൯൭ | ||
98 | ൯൮ | ||
99 | ൯൯ | ||
100 | ൧୦୦ |
I hope you enjoy learning the Malayalam numbers 1 to 100.
Comments
Post a Comment