Numbers in Garo language - Learn Garo Language
Numbers in Garo language: Garo language is a Sino-Tibetan language family spoken in the Northeastern Indian state of Meghalaya in Garo Hills districts and some parts of Assam.
Garo Numbers Counting Chart from 1 to 100
Numeral | Garo | English |
---|---|---|
1 | Sa | One |
2 | Gni | Two |
3 | Gitam | Three |
4 | Bri | Four |
5 | Bonga | Five |
6 | Dok | Six |
7 | Sni | Seven |
8 | Chet | Eight |
9 | Sku | Nine |
10 | Chikung | Ten |
11 | Chisa | Eleven |
12 | Chigni | Twelve |
13 | Chigitam | Thirteen |
14 | Chibri | Fourteen |
15 | Chibonga | Fifteen |
16 | Chidok | Sixteen |
17 | Chisni | Seventeen |
18 | Chichet | Eighteen |
19 | Chisku | Nineteen |
20 | Kolgrik | Twenty |
21 | Kolgriksa | Twenty-one |
22 | Kolgrikgni | Twenty-two |
23 | Kolgrikgitam | Twenty-three |
24 | Kolgrikbri | Twenty-four |
25 | Kolgrikbonga | Twenty-five |
26 | Kolgrikdok | Twenty-six |
27 | Kolgriksni | Twenty-seven |
28 | Kolgrikchet | Twenty-eight |
29 | Kolgriksku | Twenty-nine |
30 | Kolatchi | Thirty |
31 | Kolatchisa | Thirty-one |
32 | Kolatchigni | Thirty-two |
33 | Kolatchigitam | Thirty-three |
34 | Kolatchibri | Thirty-four |
35 | Kolatchibonga | Thirty-five |
36 | Kolatchidok | Thirty-six |
37 | Kolatchisni | Thirtyi-seven |
38 | Kolatchichet | Thirty-eight |
39 | Kolatchisku | Thirty-nine |
40 | Sotbri | Forty |
41 | Sotbrisa | Forty-one |
42 | Sotbrigni | Forty-two |
43 | Sotbrigitam | Forty-three |
44 | Sotbribri | Forty-four |
45 | Sotbribonga | Forty-five |
46 | Sotbridok | Forty-six |
47 | Sotbrisni | Forty-seven |
48 | Sotbrichet | Forty-eight |
49 | Sotbrisku | Forty-nine |
50 | Sotbonga | Kolatchi |
51 | Sotbonga sa | Fifty-one |
52 | Sotbonga gni | Fifty-two |
53 | Sotbonga gitam | Fifty-three |
54 | Sotbonga bri | Fifty-four |
55 | Sotbonga bonga | Fifty-five |
56 | Sotbonga dok | Fifty-six |
57 | Sotbonga sni | Fifty-seven |
58 | Sotbonga chet | Fifty-eight |
59 | Sotbonga sku | Forty-nine |
60 | Sotdok | Sixty |
61 | Sotdok sa | Sixty-one |
62 | Sotdok gni | Sixty-two |
63 | Sotdok gitam | Sixty-three |
64 | Sotdok bri | Sixty-four |
65 | Sotdok bonga | Sixty-five |
66 | Sotdok dok | Sixty-six |
67 | Sotdok sni | Sixty-seven |
68 | Sotdok chet | Sixty-eight |
69 | Sotdok sku | Sixty-nine |
70 | Sotsni | Seventy |
71 | Sotsni sa | Seventy-one |
72 | Sotsni gni | Seventy-two |
73 | Sotsni gitam | Seventy-three |
74 | Sotsni bri | Seventy-four |
75 | Sotsni bonga | Seventy-five |
76 | Sotsni dok | Seventy-six |
77 | Sotsni sni | Seventy-seven |
78 | Sotsni chet | Seventy-eight |
79 | Sotsni sku | Seventy-nine |
80 | Sotchet | Eighty |
81 | Sotchet sa | Eighty-one |
82 | Sotchet gni | Eighty-two |
83 | Sotchet gitam | Eighty-three |
84 | Sotchet bri | Eighty-four |
85 | Sotchet bonga | Eighty-five |
86 | Sotchet dok | Eighty-six |
87 | Sotchet sni | Eighty-seven |
88 | Sotchet chet | Eighty-eight |
89 | Sotchet sku | Eighty-nine |
90 | Sotsku | Ninety |
91 | Sotsku sa | Ninety-one |
92 | Sotsku gni | Ninety-two |
93 | Sotsku gitam | Ninety-three |
94 | Sotsku bri | Ninety-four |
95 | Sotsku bonga | Ninety-five |
96 | Sotsku dok | Ninety-six |
97 | Sotsku sni | Ninety-seven |
98 | Sotsku chet | Ninety-eight |
99 | Sotsku sku | Ninety-nine |
100 | Ritchasa | One-hundred |
I hope it will definitely help you. If any mistakes in this post please let me know. Your suggestions are more important to me. Click here to contact me.
Explore More Related Articles
Nice one
ReplyDelete