Odia Counting Chart: Numbers 1 to 100
Odia language belongs to the Indo-Aryan language family spoken by Odia people in the Indian state of Odisha. It is the official language of Odisha and is also spoken in parts of Jharkhand, West Bengal, Andhra Pradesh, and Chhattisgarh. According to the 2011 census of India, Odia has 35 million speakers.
In this article, we will learn Odia numbers 1 to 100 with their pronunciation. Let's learn all Odia counting numbers from 1 to 100 with a chart.
No | Numeral | Odia | PRON. |
---|---|---|---|
0 | ୦ | ||
1 | ୧ | ଏକ | eka |
2 | ୨ | ଦୁଇ | dui |
3 | ୩ | ତିନି | tini |
4 | ୪ | ଚାରି | chari |
5 | ୫ | ପାଞ୍ଚ | pancha |
6 | ୬ | ଛଅ | chaa |
7 | ୭ | ସାତ | sata |
8 | ୮ | ଆଠ | atha |
9 | ୯ | ନଅ | naa |
10 | ୧୦ | ଦଶ | das |
11 | ୧୧ | ଏଗାର | egara |
12 | ୧୨ | ବାର | bara |
13 | ୧୩ | ତେର | tera |
14 | ୧୪ | ଚଉଦ | chauda |
15 | ୧୫ | ପନ୍ଦର | pandara |
16 | ୧୬ | ଷୋହଳ | sohala |
17 | ୧୭ | ସତର | satara |
18 | ୧୮ | ଅଠର | athara |
19 | ୧୯ | ଊଣାଇଶ | unnais |
20 | ୨୦ | କୋଡିଏ | kodue |
21 | ୨୧ | ଏକୋଇଶି | ekoisi |
22 | ୨୨ | ବାଇଶି | baisi |
23 | ୨୩ | ତେଇଶି | teisi |
24 | ୨୪ | ଚବିଶି | chaubisi |
25 | ୨୫ | ପଚିଶି | pachisi |
26 | ୨୬ | ଛବିଶି | chabisi |
27 | ୨୭ | ସତାଇଶି | sataisi |
28 | ୨୮ | ଅଠାଇଶି | athaisi |
29 | ୨୯ | ଅଣତିରିଶି | unatrisi |
30 | ୩୦ | ତିରିଶି | trisi |
31 | ୩୧ | ଏକତିରିଶି | ekatrisi |
32 | ୩୨ | ବତିଶି | batisi |
33 | ୩୩ | ତେତିଶି | tetisi |
34 | ୩୪ | ଚଉତିରିଶି | chauntrisi |
35 | ୩୫ | ପଞ୍ଚତିରିଶି | pantrisi |
36 | ୩୬ | ଛତିଶି | chatisi |
37 | ୩୭ | ସଂଇତିରିଶି | satatrisi |
38 | ୩୮ | ଅଠତିରିଶି | athatrisi |
39 | ୩୯ | ଅଣଚାଳିଶି | unachalisi |
40 | ୪୦ | ଚାଳିଶି | chalisi |
41 | ୪୧ | ଏକଚାଳିଶି | ekachalisi |
42 | ୪୨ | ବୟାଳିଶି | bayalisi |
43 | ୪୩ | ତେୟାଳିଶି | teyalisi |
44 | ୪୪ | ଚଉରାଳିଶି | chauralisi |
45 | ୪୫ | ପଞ୍ଚଚାଳିଶି | panchalisi |
46 | ୪୬ | ଛୟାଳିଶି | chayalisi |
47 | ୪୭ | ସତଚାଳିଶି | satachalisi |
48 | ୪୮ | ଅଠଚାଳିଶି | athachalisi |
49 | ୪୯ | ଅଣଚାଶ | unapanchasa |
50 | ୫୦ | ପଚାଶ | pachasa |
51 | ୫୧ | ଏକାବନ | ekavana |
52 | ୫୨ | ବାଉନ | bauna |
53 | ୫୩ | ତେପନ | tepana |
54 | ୫୪ | ଚଉବନ | chauvana |
55 | ୫୫ | ପଞ୍ଚାବନ | panchavana |
56 | ୫୬ | ଛପନ | chapana |
57 | ୫୭ | ସତାବନ | satavana |
58 | ୫୮ | ଅଠାବନ | athavana |
59 | ୫୯ | ଅଣଷଠି | unasathi |
60 | ୬୦ | ଷାଠିଏ | sathie |
61 | ୬୧ | ଏକଷଠି | ekasathi |
62 | ୬୨ | ବାଷଠି | basathi |
63 | ୬୩ | ତେଷଠି | tesathi |
64 | ୬୪ | ଚଉଷଠି | chausathi |
65 | ୬୫ | ପଞ୍ଚଷଠି | pachasathi |
66 | ୬୬ | ଛଅଷଠି | chhasathi |
67 | ୬୭ | ସତଷଠି | satasathi |
68 | ୬୮ | ଅଠଷଠି | athasathi |
69 | ୬୯ | ଅଣସ୍ତର | unastari |
70 | ୭୦ | ସତୂର | saturi |
71 | ୭୧ | ଏକସ୍ତର | ekastari |
72 | ୭୨ | ବାସ୍ତର | bastari |
73 | ୭୩ | ତେସ୍ତର | testari |
74 | ୭୪ | ଚଉସ୍ତର | chaustari |
75 | ୭୫ | ପଞ୍ଚସ୍ତର | panchastari |
76 | ୭୬ | ଛଅସ୍ତର | chhastari |
77 | ୭୭ | ସତସ୍ତର | satastari |
78 | ୭୮ | ଅଠସ୍ତର | athastari |
79 | ୭୯ | ଅଣାଅଶ | unasi |
80 | ୮୦ | ଅଶ | aasi |
81 | ୮୧ | ଏକାଅଶ | ekasi |
82 | ୮୨ | ବୟାଅଶ | bayasi |
83 | ୮୩ | ତେୟାଅଶ | teyasi |
84 | ୮୪ | ଚଉରାଅଶ | chaurasi |
85 | ୮୫ | ପଞ୍ଚାଅଶ | pachasi |
86 | ୮୬ | ଛୟାଅଶ | chayasi |
87 | ୮୭ | ସତାଅଶ | satasi |
88 | ୮୮ | ଅଠାଅଶ | athasi |
89 | ୮୯ | ଅଣାନବେ | unanabe |
90 | ୯୦ | ନବେ | nabe |
91 | ୯୧ | ଏକାନବେ | ekanabe |
92 | ୯୨ | ବୟାନବେ | bayanabe |
93 | ୯୩ | ତେୟାନବେ | teyanabe |
94 | ୯୪ | ଚଉରାନବେ | chauranbe |
95 | ୯୫ | ପଞ୍ଚାନବେ | pachanabe |
96 | ୯୬ | ଛୟାନବେ | chayanabe |
97 | ୯୭ | ସତାନବେ | satanabe |
98 | ୯୮ | ଅଠାନବେ | athanabe |
99 | ୯୯ | ଅନେଶତ | anesata |
100 | ୧୦୦ | ଶହେ | sahe |
Also Read: Kannada Counting 1 to 100
Also Read: Learn Punjabi Numbers 1 to 100
Comments
Post a Comment