Numbers in Konkani Language | Konkani Numbers 1 to 100 Counting Chart
Konkani language belongs to the Indo-Aryan language family spoken by the Konkani people. It is the official language of the Indian state of Goa and one of the 22 scheduled languages of India, with 2.5 million speakers as of 2011.
Numbers in Konkani language (1-100)
Here is a list of numbers in Konkani.
Numerals | English | Konkani |
---|---|---|
0 | Zero | Puj |
1 | One | Ek |
2 | Two | Don |
3 | Three | Teen |
4 | Four | Chear |
5 | Five | Panch |
6 | Six | Sov |
7 | Seven | Sath |
8 | Eight | Ath |
9 | Nine | Nov |
10 | Ten | Dha |
11 | Elevent | Ikra |
12 | Twelve | Bara |
13 | Thirteen | Tera |
14 | Fourteen | Chouda |
15 | Fifteen | Pondra |
16 | Sixteen | Sovla |
17 | Seventeen | Sotra |
18 | Eighteen | Athra |
19 | Nineteen | Ekonis |
20 | Twenty | Vis |
21 | Twenty-one | Ekvis |
22 | Twenty-two | Bavis |
23 | Twenty-three | Tevis |
24 | Twenty-four | Chouvis |
25 | Twenty-five | Panchvis |
26 | Twenty-six | Sovis |
27 | Twenty-seven | Sattavis |
28 | Twenty-eight | Attavis |
29 | Twenty-nine | Ekontis |
30 | Thirty | Tis |
31 | Thirty-one | Ektis |
32 | Thirty-two | Battis |
33 | Thirty-three | Tettis |
34 | Thirty-four | Choutis |
35 | Thirty-five | Pastis |
36 | Thirty-six | Chattis |
37 | Thirty-seven | Sattis |
38 | Thirty-eight | Attis |
39 | Thirty-nine | Ekonchalis |
40 | Forty | Challis |
41 | Forty-one | Ekechalis |
42 | Forty-two | Bavechlis |
43 | Forty-three | Trechalis |
44 | Forty-four | Chauvechalis |
45 | Forty-five | Panchechalis |
46 | Forty-six | Sahechalis |
47 | Forty-seven | Sattechalis |
48 | Forty-eight | Athechalis |
49 | Forty-nine | Ekonponnas |
50 | Fifty | Ponnas |
51 | Fifty-one | Ekavon |
52 | Fifty-two | Bhavon |
53 | Fifty-three | Trepon |
54 | Fifty-four | Choupon |
55 | Fifty-five | Panchavon |
56 | Fifty-six | Chappon |
57 | Fifty-seven | Sattavon |
58 | Fifty-eight | Atthavon |
59 | Fifty-nine | Ekonsath |
60 | Sixty | Satt |
61 | Sixty-one | Eksasht |
62 | Sixty-two | Basasht |
63 | Sixty-three | Tresasht |
64 | Sixty-four | Chousasht |
65 | Sixty-five | Pasasht |
66 | Sixty-six | Sesasht |
67 | Sixty-seven | Sadusasht |
68 | Sixty-eight | Adusasht |
69 | Sixty-nine | Ekonsattar |
70 | Seventy | Sattar |
71 | Seventy-one | Ekahattar |
72 | Seventy-two | Bahattar |
73 | Seventy-three | Trehattar |
74 | Seventy-four | Choudhattar |
75 | Seventy-five | Panchattar |
76 | Seventy-six | Shahattar |
77 | Seventy-seven | Satyattar |
78 | Seventy-eight | Attyattar |
79 | Seventy-nine | Ekonaishim |
80 | Eighty | Aishim |
81 | Eighty-one | Ekaishimt |
82 | Eighty-two | Beaishim |
83 | Eighty-three | Treaishim |
84 | Eighty-four | Choudaishim |
85 | Eighty-five | Panchaishim |
86 | Eighty-six | Seaishim |
87 | Eighty-seven | Satyaishim |
88 | Eighty-eight | Attyaishim |
89 | Eighty-nine | Ekonnovad |
90 | Ninety | Novod |
91 | Ninety-one | Ekyanov |
92 | Ninety-two | Beyanov |
93 | Ninety-three | Treyanov |
94 | Ninety-four | Choudanov |
95 | Ninety-five | Panchanov |
96 | Ninety-six | Shahnov |
97 | Ninety-seven | Satyanov |
98 | Ninety-eight | Attyanov |
99 | Ninety-nine | Naveanov |
100 | One-hundred | Shembor |
Learn More Related Numbers
Comments
Post a Comment